Bookmark and Share

Sponsored Listings

18 foreclosures found in MARION county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
New 31500006 E Robinson St Knoxville IA 3 / 1 $29,000 Details
New 32652213 Linden Cir Pleasantville IA 2 / 2 $140,000 Details
New 32352236 Orange St Knoxville IA 3 / 1.5 $56,000 Details
2012-02-10 32736221 E 13th St Pella IA 3 / 1 $89,900 Details
2012-02-03 32274046 S 4th St Knoxville IA 3 / 1 $68,000 Details
2012-02-03 32651259 Mcgregor Dr Knoxville IA 2 / 1 $42,900 Details
2012-01-27 31364920 150th Ave Knoxville IA 3 / 2 $119,900 Details
2012-01-21 32094997 S Clark St Pella IA 3 / 2 $59,900 Details
2012-01-20 31286431 W Main St Knoxville IA 3 / 1 $21,000 Details
2012-01-20 32274049 S Jefferson St Pleasantville IA 2 / 1 $55,000 Details
2012-01-17 31116191 N Grant St Knoxville IA 3 / 1 $29,900 Details
2012-01-16 31851610 Hazel St Pella IA 1 / 1 $47,000 Details
2012-01-11 32322999 E North St Pleasantville IA 3 / 1 $45,900 Details
2012-01-10 32311929 Church St Melcher-dallas IA 2 / 1 $18,000 Details
2011-12-14 31884069 Hi View Dr Knoxville IA 3 / 2 $89,900 Details
2011-11-12 31382008 Streeter St Knoxville IA 2 / 1 $49,000 Details
2010-07-28 23673473 W Jefferson St Knoxville IA 4 / 2 - Details
2010-06-26 23195934 W Robinson St Knoxville IA 2 / 1 - Details