Bookmark and Share

Sponsored Listings

36 foreclosures found in MARION county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 36 1 2    [>]   [>>]
New 23673473 W Jefferson St Knoxville IA 4 / 2 - Details
2010-07-23 22904311 Se 2nd St Melcher IA 3 / 1 $29,900 Details
2010-07-17 21050855 130th Pl Knoxville IA - / - $34,900 Details
2010-07-16 22783361 S Attica Rd Knoxville IA 3 / 1 $26,900 Details
2010-07-15 21831141 Hazel St Pella IA 2 / 1 $79,200 Details
2010-07-14 23342373 146th Ave Knoxville IA 2 / 1 $49,900 Details
2010-07-13 23460144 Circle Dr Knoxville IA 3 / 2 $87,000 Details
2010-07-13 22580499 Ne 2nd St Melcher IA 3 / 1 $20,000 Details
2010-07-10 22866530 Highway 14 # 1 Knoxville IA - / - $118,900 Details
2010-07-09 23398136 Erbe St Swan IA 3 / 1 $89,900 Details
2010-07-07 22868820 W Montgomery St Knoxville IA 2 / 1 $29,900 Details
2010-07-06 22769751 D Main Street Dallas IA 3 / 2 $97,900 Details
2010-07-03 23328297 W Main St Knoxville IA 3 / 1 $35,000 Details
2010-07-01 21439954 218th Ave Pella IA 3 / 2 $159,900 Details
2010-07-01 22196301 Adams Ave Pella IA 3 / 1 $64,900 Details
2010-07-01 21713283 N Clark St Pleasantville IA 3 / 1 $72,000 Details
2010-06-30 23235473 E Montgomery St Knoxville IA - / - $44,900 Details
2010-06-26 23195934 W Robinson St Knoxville IA 2 / 1 - Details
2010-06-18 23090783 Sw 2nd St Melcher IA 2 / 1 $11,000 Details
2010-06-18 23095095 W Madison St Knoxville IA 3 / 2 $109,900 Details
2010-06-09 22970271 150th Ave Knoxville IA 3 / 2 $119,900 Details
2010-06-04 22875781 S 1st St Knoxville IA 3 / 1 $26,900 Details
2010-06-04 22868914 Park Ln Pella IA 3 / 2 $178,000 Details
2010-06-03 22863055 Jackson St Pella IA 3 / 2 $119,900 Details
2010-05-20 22653448 E 13th St Pella IA 3 / 2 $119,500 Details